Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Vindiesel 632
Mordimer 262
Kosen 0
Unscarred 0
Peterfile 0
Darthknight 0
Modis 0
Darke 0
Funkaholic 0
Aegis -1
Druid Druid
Vollmar 200
Felisferalis 188
Kosenrufu 149
Qweffor 61
Moodrood 5
Treelogger 0
Móoo 0
Mortelity 0
Emojudaslol 0
Koharu 0
Hunter Hunter
Phants 224
Lanika 0
Gnotblod 0
Darthunter 0
Persistance 0
Madeline -1
Katakiuchi -1
Xiros -1
Exdoopa -1
Mage Mage
Visas 40
Legacy 0
Níhao 0
Ewagon 0
Thépróphét 0
Ricecrispys 0
Darthio -1
Paladin Paladin
Keturah 226
Lezy 177
Neuega 120
Soulblazer 74
Gnotadin 0
Gofr 0
Darthos 0
Sokahan 0
Xiora 0
Revan -1
Priest Priest
Kere 91
Tristine 40
Daisaku 0
Zaratustra 0
Anahataa 0
Uzume 0
Illithid 0
Gnotgonaheal 0
Kalidus -1
Vocar -5
Rogue Rogue
Darthius 354
Ayonami 174
Legacylol 159
Thellerwin 56
Yurax 0
thalor 0
Goph 0
Linedog 0
Rogien -1
thallor -1
Shaman Shaman
Heyle 54
Thafónz 20
Xortaz 15
Faekayo 12
Asatru 0
Vaseline 0
Shàtner 0
Mugil 0
Bloodtouchh 0
Benní 0
Warlock Warlock
Gopr 243
Anaalius 130
Creq 45
Darthid 0
Corphus 0
Gnotlock 0
Queero -1
Petie -1
Burnalotino -21
Warrior Warrior
Abbaddon 338
Rookie 307
Lennon 159
Belour 71
Corrax 35
Danifea 0
Darthrage 0
Dragonex 0
Kutsuh 0
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Abbaddon Warrior 1,076 -571 -167 338
Aegis Death Knight 0 0 -1 -1
Anaalius Warlock 570 -404 -36 130
Anahataa Priest 0 0 0 0
Ankuo Shaman 5 -5 -30 -30
Asatru Shaman 0 0 0 0
Ayonami Rogue 556 -386 4 174
Belour Warrior 201 -130 0 71
Benní Shaman 70 -45 -25 0
Bloodtouche Shaman 0 0 0 0
Bloodtouchh Shaman 0 0 0 0
Burnalotino Warlock 20 -40 -1 -21
Corphax Death Knight 0 0 -1 -1
Corphus Warlock 0 0 0 0
Corrax Warrior 210 -169 -6 35
Creq Warlock 45 0 0 45
Daisaku Priest 0 0 0 0
Danifea Warrior 0 0 0 0
Darke Death Knight 0 0 0 0
Darthid Warlock 0 0 0 0
Darthio Mage 0 0 -1 -1
Darthius Rogue 1,240 -1,154 268 354
Darthknight Death Knight 0 0 0 0
Darthos Paladin 0 0 0 0
Darthrage Warrior 0 0 0 0
Darthunter Hunter 0 0 0 0
Dragonex Warrior 0 0 0 0
Emojudaslol Druid 0 0 0 0
Ewagon Mage 0 0 0 0
Exdoopa Hunter 0 0 -1 -1
Faekayo Shaman 921 -955 46 12
Felisferalis Druid 836 -564 -84 188
Funkaholic Death Knight 0 0 0 0
Gnotadin Paladin 0 0 0 0
Gnotblod Hunter 0 0 0 0
Gnotgonaheal Priest 0 0 0 0
Gnotlock Warlock 0 0 0 0
Gofr Paladin 0 0 0 0
Goph Rogue 0 0 0 0
Gopr Warlock 721 -599 121 243
Heyle Shaman 1,001 -677 -270 54
Hyro Paladin 0 0 -1 -1
Illithid Priest 0 0 0 0
Kalidus Priest 0 0 -1 -1
Katakiuchi Hunter 0 0 -1 -1
Kere Priest 1,066 -907 -68 91
Keturah Paladin 1,126 -748 -152 226
Koharu Druid 0 0 0 0
Kosen Death Knight 0 0 0 0
Kosenrufu Druid 1,226 -1,223 146 149
Kosenshammy Shaman 0 0 -1 -1
Kutsuh Warrior 0 0 0 0
Lanii Death Knight 0 0 -1 -1
Lanika Hunter 0 0 0 0
Legacy Mage 1,195 -1,196 1 0
Legacylol Rogue 25 -24 158 159
Lennon Warrior 385 -151 -75 159
Lezy Paladin 1,070 -925 32 177
Linedog Rogue 0 0 0 0
Madeline Hunter 0 0 -1 -1
Modis Death Knight 0 0 0 0
Moodrood Druid 1,291 -1,385 99 5
Mordimer Death Knight 946 -802 118 262
Mortelity Druid 0 0 0 0
Mugil Shaman 0 0 0 0
Móoo Druid 0 0 0 0
Neuega Paladin 176 -36 -20 120
Níhao Mage 0 0 0 0
Persistance Hunter 0 0 0 0
Peterfile Death Knight 0 0 0 0
Petie Warlock 0 0 -1 -1
Phants Hunter 316 -66 -26 224
Queero Warlock 0 0 -1 -1
Qweffor Druid 635 -608 34 61
Revan Paladin 15 0 -16 -1
Ricecrispys Mage 0 0 0 0
Rogien Rogue 0 0 -1 -1
Rookie Warrior 1,436 -999 -130 307
Shàtner Shaman 0 0 0 0
Sokahan Paladin 0 0 0 0
Soulblazer Paladin 601 -483 -44 74
Stajn Druid 0 0 -1 -1
Thafónz Shaman 20 0 0 20
Thellerwin Rogue 310 -248 -6 56
Thépróphét Mage 0 0 0 0
Treelogger Druid 0 0 0 0
Tristine Priest 95 -44 -11 40
Unscarred Death Knight 0 0 0 0
Uzume Priest 0 0 0 0
Vaseline Shaman 0 0 0 0
Vindiesel Death Knight 1,286 -1,095 441 632
Visas Mage 1,315 -1,529 254 40
Vocar Priest 0 -5 0 -5
Vollmar Druid 1,181 -954 -27 200
Xiora Paladin 0 0 0 0
Xiros Hunter 0 0 -1 -1
Xortaz Shaman 586 -678 107 15
Yurax Rogue 0 0 0 0
Zaratustra Priest 0 0 0 0
thallor Rogue 0 0 -1 -1
thalor Rogue 0 0 0 0
101 members found.
Powered by Guildomatic